| Technical Features E-98 | E 98 Compact A 1-2 gr. |
E 98 Compact S 2 gr. |
| Compact automatic espresso and cappuccino machine (shot dosing) | ||
| Compact semiautomatic espresso and cappuccino machine | ||
| Die-cast alluminium and stainless steel outer case | ||
| Color: metal grey | ||
| Fully rotatable stainless steel steam wands | N.1 | N. 2 |
| 1 stainless steel hot water spout with water mixer | ||
| Standard equipped with | ||
| Coffee brewing control by means of touch-buttons | ||
| Built-in vibration pump (1 group version) | ||
| Built-in volumetric pump (2 groups version) | ||
| Electronic automatic boiler water refill | ||
| Gauge for boiler pressure control | ||
| Water tank with built-in water softener for 1 group version only tank capacity 3,5 l. - US gal 0,92) | ||
| Led indicators for: machine ON/OFF, temperature, boiler and tank (for 1 group only) water level. | ||
| Electrical heating | ||
| Optional: | ||
| Optional: base with drawer | ||
| Alimentation 11OV/60Hz (1 gr.) 220-240V-50/60Hz |
| Groups | Length | Height | Width | Boiler capacity | Power Absorption | Kcal/h |
| 1 2 |
mm370-14,56" mm570-22,44" |
mm510-20" mm510-20" |
mm475-18,7" mm475-18,7" |
2,5 l.-0,66 US gal 4,95 l.-1,30 US gal. |
1,9 kW 3,2 kW |
-- 1600 |