| TECHNICAL FEATURES - GRINDERS | MC | MD2000 | MPN | |
| A | S | |||
| Automatic coffee dosing grinder | -- | |||
| Semiautomatic coffee dosing grinder | -- | -- | -- | |
| Outer case material | Die-cast alluminium and stainless steel | Die-cast alluminium | Die-cast alluminium and stainless steel | |
| Automatic stop once ground coffee container filled | -- | |||
| Safety device to stop motor | ||||
| Power on light | -- | |||
| Lever position | right | right (optional left) | right | |
| Output | 12 | 10 | 7.2 | |
| R PM | 450 RPM | 900 RPM | 1400 RPM | |
| Grindstones | Conic | Flat | Flat | |
| Grindstone diameter | 68 | 75 | 54 | |
| Capacity of the coffee bean container (Kg) | 1,5 | 1,6 | 1 | |
| Capacity of the ground coffee container (Kg) | 0,250 | 0,200 | 0,150 | 0,200 |
| Adjustable coffee dosing from 5 to 9 gr | ||||
| Colours | Blue Marine, Metal Red *LUX |
Blue Marine, Metal Red | Burgundy, grey | |
| Net weight | 24 | 15 | 14 | |
| Dimensions Ixwxh | 210x430x660 | 220x360x620 | 200x350x580 | |
| Voltage and absorption | 230V/50Hz, 350W |
230V/50Hz 350W |
230V/50Hz 350W 110V/60Hz, 350W |
|